Product Details
+
Details
- Design: Knotted
- Style: Casual, Elegant
- Thickness: Regular
- Sheer: No
- Material: Jersey
- Sleeve Length: Sleeveless
- Occasion: Leisure, Wedding, Vacation, Party
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Size Chart
Women's Clothing Size Chart
DRESS/T-shirts/Shirts/Jackets
| Size | Bust (cm) | US Size | EU Size | CN Size |
|---|---|---|---|---|
| XS | 81-84 | 2-4 | 34-36 | 160/80A |
| S | 86-89 | 6-8 | 38-40 | 165/84A |
| M | 91-94 | 10-12 | 42-44 | 170/88A |
| L | 99-104 | 14-16 | 46-48 | 175/92A |
| XL | 109-116 | 18-20 | 50-52 | 180/96A |
| XXL | 121-128 | 22-24 | 54-56 | 185/104A |
| 3XL | 134-139 | 26-28 | 58-60 | 190/108A |
| 4XL | 144-149 | 30-32 | 62-64 | 195/112A |
| 5XL | 154-159 | 34-36 | 66-68 | 200/116A |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.




